<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.x-tet.com</title>
	<atom:link href="http://www.x-tet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x-tet.com</link>
	<description>interactivity music etcetera</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Baby Reindeer</title>
		<link>http://www.x-tet.com/2011/11/baby-reindeer/</link>
		<comments>http://www.x-tet.com/2011/11/baby-reindeer/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:31:55 +0000</pubDate>
		<dc:creator>norbert</dc:creator>
				<category><![CDATA[A-Life]]></category>
		<category><![CDATA[Amergent music]]></category>
		<category><![CDATA[Current works]]></category>
		<category><![CDATA[Generative music]]></category>
		<category><![CDATA[Ableton]]></category>
		<category><![CDATA[artificial life]]></category>
		<category><![CDATA[Max for Live]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.x-tet.com/?p=435</guid>
		<description><![CDATA[&#8220;Baby Reindeer&#8221; is a generative music app for iPhone and iPod Touch. See a preview at the Apple iTunes site App in the iTunes Store App web site (details &#38; suport) The &#8220;baby reindeer&#8221; is actually a toy—the Fisher-Price &#8220;Ocean Wonders Soothe and Glow Seahorse.&#8221; It was a gift to my son, who cuddled with [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">&#8220;Baby Reindeer&#8221; is a generative music app for iPhone and iPod Touch.</div>
<div id="_mcePaste"><a href="http://itunes.apple.com/us/app/baby-reindeer/id478208827?mt=8" target="_blank">See a preview at the Apple iTunes site</a></div>
<div><a href="itms://itunes.apple.com/us/app/baby-reindeer/id478208827?mt=8ign-msr=http%3A%2F%2Fwww.x-tet.com%2Fbabyreindeer%2F">App in the iTunes Store</a></div>
<div><a href="http://www.x-tet.com/babyreindeer" target="_blank">App web site (details &amp; suport)</a></div>
<div><a href="http://www.x-tet.com/wordpress/wp-content/uploads/2011/04/512.png"><img class="imgleft" title="Baby Reindeer app icon" src="http://www.x-tet.com/wordpress/wp-content/uploads/2011/04/512.png" alt="" width="246" height="246" /></a>The &#8220;baby reindeer&#8221; is actually a toy—the Fisher-Price &#8220;Ocean Wonders Soothe and Glow Seahorse.&#8221; It was a gift to my son, who cuddled with it at night and enjoyed the mix of classical melodies and ocean sounds. When my daughter saw it for the first time she squealed with delight, saying, &#8220;Oh look! It&#8217;s a baby reindeer!&#8221; It was soft. It lit up when you squeezed its belly. Everyone was fond of the &#8220;baby reindeer.&#8221; I was fascinated with the way that, as its batteries ran down, the melodies and ocean sounds would detune and garble. Short, micro-recordings of these sounds comprise many of the parts heard in this music.</div>
<div id="_mcePaste">In 1996 Brian Eno invented the term generative music to describe a sound experience that is unique upon every listening. Simple compositional rules unfold to make each &#8216;performance&#8217; distinct within a range of possibilities. This app uses the processing capabilities of your device to play continuous music that drifts within a mood and is unlikely to be repeated.</div>
<div><a href="http://www.x-tet.com/br/baby-reindeer-1.mp3">MP3 rough sketch of &#8220;Baby Reindeer&#8221;</a> (initial rough sketch from April &#8217;11)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.x-tet.com/2011/11/baby-reindeer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.x-tet.com/br/baby-reindeer-1.mp3" length="1394067" type="audio/mpeg" />
		</item>
		<item>
		<title>Sound Art at Waveforms</title>
		<link>http://www.x-tet.com/2011/10/sound-art-at-waveforms/</link>
		<comments>http://www.x-tet.com/2011/10/sound-art-at-waveforms/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:00:55 +0000</pubDate>
		<dc:creator>norbert</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Current works]]></category>
		<category><![CDATA[Generative music]]></category>
		<category><![CDATA[Ableton]]></category>
		<category><![CDATA[Amergent music]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[Max for Live]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[Sound Art]]></category>

		<guid isPermaLink="false">http://www.x-tet.com/?p=459</guid>
		<description><![CDATA[The gradual accumulation of additional layers or matter (Norbert Herber &#38; Rowland Ricketts, 2011) can be seen &#38; heard as part of Waveforms, &#8220;an exhibition of interdisciplinary art works showcasing sound as the principle component. This exhibition explores, through an examination of creative and artistic practices, the interface of sound and new media technologies. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.x-tet.com/indigo"><img class="imgleft" title="The Gradual Accumulation of Additional Layers or Matter" src="http://www.x-tet.com/indigo/TheGradualAccumulation.jpg" alt="" width="248" height="178" /></a><a href="http://www.x-tet.com/indigo" target="_blank">The gradual accumulation of additional layers or matter</a> (Norbert Herber &amp; Rowland Ricketts, 2011) can be seen &amp; heard as part of Waveforms, &#8220;an exhibition of interdisciplinary art works showcasing sound as the principle component. This exhibition explores, through an examination of creative and artistic practices, the interface of sound and new media technologies. The works in the exhibit include a number of trans-disciplinary interactions and collaborations that include sound in the context of visual and spatial artistic practices, including sound sculpture, installations, and performance works.&#8221;</p>
<p>Other artists include Carrie Bodle, Jacob C. Hammes, Tesia Kosmalski, Lou Mallozzi, Shannon McMullen/Fabian Winkler, Stephanie Rowden, and Jesse Seay.</p>
<p>Waveforms will open to the public with a reception Friday, October 21, 6:00 &#8211; 8:00pm and be on view through Friday, November 18, 2011. An &#8220;illustrated conversation&#8221; (symposium) will be held Friday, October 21 from 2:00 &#8211; 4:00 pm followed by a performance by Chicago sound artist Lou Mallozzi from 4:00 &#8211; 6:00pm. For full details, see the <a href="http://www.indiana.edu/~grunwald/exhibitions.php?pid=waveforms" target="_blank">Grunwald Gallery of Art</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-tet.com/2011/10/sound-art-at-waveforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Thesis is Online</title>
		<link>http://www.x-tet.com/2011/01/phd-thesis-is-online/</link>
		<comments>http://www.x-tet.com/2011/01/phd-thesis-is-online/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:58:04 +0000</pubDate>
		<dc:creator>norbert</dc:creator>
				<category><![CDATA[Amergent music]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.x-tet.com/?p=415</guid>
		<description><![CDATA[Amergent Music: behavior and becoming in technoetic &#38; media arts was accepted by my examiners at the University of Plymouth, UK. I owe much thanks to all of my supervisors (Roy Ascott, John Matthias &#38; Brian Eno), as well as to my colleagues in the Planetary Collegium and at Indiana University, Bloomington. If you want [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.x-tet.com/wordpress/wp-content/uploads/2011/01/thesis-sunset.jpg"><img class="imgleft" title="thesis-sunset" src="http://www.x-tet.com/wordpress/wp-content/uploads/2011/01/thesis-sunset.jpg" alt="" width="150" height="150" /></a><strong><em>Amergent Music: behavior and becoming in technoetic &amp; media arts</em></strong> was accepted by my examiners at the University of Plymouth, UK.</p>
<p>I owe much thanks to all of my supervisors (Roy Ascott, John Matthias &amp; Brian Eno), as well as to my colleagues in the Planetary Collegium and at Indiana University, Bloomington.</p>
<p>If you want the thesis and all of the supporting media files (3.7GB), download the version at UPlymouth&#8217;s <a href="http://pearl.plymouth.ac.uk:8080/pearl_xmlui/handle/10026.1/307" target="_blank">PEARL system</a>. Otherwise, the text is available as <a href="http://www.x-tet.com/PDFs/herber-amergent-music.pdf" target="_blank">a PDF from this website</a>, and many supporting files are linked from the <a href="http://www.x-tet.com/phdtod/" target="_self">Thesis Online Documentation page</a>.</p>
<p>After you&#8217;ve read the thesis (all or part of it), please come back to this site and leave a comment. I am very curious to hear what others think about what I&#8217;ve written, and I welcome compliments and criticism alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-tet.com/2011/01/phd-thesis-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Pac-Man Pop Music’ Chapter Available as PDF</title>
		<link>http://www.x-tet.com/2011/01/pac-man-pop-music-chapter-now-available/</link>
		<comments>http://www.x-tet.com/2011/01/pac-man-pop-music-chapter-now-available/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:21:30 +0000</pubDate>
		<dc:creator>norbert</dc:creator>
				<category><![CDATA[Amergent music]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Past works]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[Generative music]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.x-tet.com/?p=396</guid>
		<description><![CDATA[My chapter ‘The Composition-Instrument: emergence, improvisation and interaction in games and new media’ appeared in the book From Pac-Man to Pop Music: interactive audio in games and new media, edited by Karen Collins in 2007. This chapter is now available by permission of the Publishers of ‘The Composition-Instrument: emergence, improvisation and interaction in games and new [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 14.1px 0.0px; line-height: 10.0px; font: 9.0px Adobe Garamond Pro} --></p>
<p><img class="imgleft" title="Pac-Man Pop Music" src="http://www.x-tet.com/wordpress/wp-content/uploads/2011/01/cover1.jpg" alt="" width="170" height="248" />My chapter ‘The Composition-Instrument: emergence, improvisation and interaction in games and new media’ appeared in the book <em>From Pac-Man to Pop Music: interactive audio in games and new media</em>, edited by Karen Collins in 2007.</p>
<p>This chapter is now available by permission of the Publishers of ‘The Composition-Instrument: emergence, improvisation and interaction in games and new media’, in From Pac-Man to Pop Music: interactive audio in games and new media, ed. K Collins, (Aldershot etc.: Ashgate, 2007), pp. 103-123.Copyright © 2007.</p>
<p><a href="http://www.x-tet.com/pf2004-10/works/pacmanpopmusic.pdf">Download the PDF</a></p>
<p><strong>Citation:</strong><br />
Herber, N 2007, ‘The Composition-Instrument: emergence, improvisation and interaction in games and new media’, in <em>From Pac-Man to Pop Music: interactive audio in games and new media</em>, ed. K Collins, Ashgate, Hampshire; Burlington, VT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-tet.com/2011/01/pac-man-pop-music-chapter-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Handbook of Interactive Audio</title>
		<link>http://www.x-tet.com/2011/01/oxford-handbook-of-interactive-audio/</link>
		<comments>http://www.x-tet.com/2011/01/oxford-handbook-of-interactive-audio/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:54:47 +0000</pubDate>
		<dc:creator>norbert</dc:creator>
				<category><![CDATA[Amergent music]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Generative music]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[experimental music]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.x-tet.com/?p=392</guid>
		<description><![CDATA[Call for Papers: The Oxford Handbook of Interactive Audio Deadline for Proposals: 1 April 2011 The Oxford Handbook of Interactive Audio is under contract at Oxford University Press. Through a collection of chapters on interactivity in music and sound, the book is meant to offer a new set of analytical tools for the growing field [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Cambria} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Verdana; color: #296114; min-height: 12.0px} span.s1 {font: 15.0px Cambria} span.s2 {text-decoration: underline ; color: #2350ab} ul.ul1 {list-style-type: disc} --><strong>Call for Papers: <em>The</em> <em>Oxford Handbook of Interactive Audio</em></strong></p>
<p><em>Deadline for Proposals: 1 April 2011</em></p>
<p><em>The</em> <em>Oxford Handbook of Interactive Audio</em> is under contract at Oxford University Press.</p>
<p>Through a collection of chapters on interactivity in music and sound, the book is meant to offer a new set of analytical tools for the growing field of interactive audio.  A series of related questions drive the book: What makes interactive audio different from non-interactive audio?  Where does <em>interacting with</em> audio fit into our understanding of sound and music in media? Where is interactive audio heading in the future? And how do we begin to approach interactive audio from a theoretical perspective?</p>
<p>It is our belief that interacting with sound is fundamentally different from just listening to sound. The physical agency and control of interactivity adds a level of engagement and involvement with sound that alters the way we experience sound in games, interfaces, products, toys, environments (virtual and real) and art. There are considerable consequences of interactivity when it comes not only to audience, but also to practice, distribution, tools, and copyright law.</p>
<p>We encourage proposals that raise questions and explore new theories about how scholars and practitioners can approach interactive sound. A handbook chapter should make new and original arguments in a new piece composed specifically for the handbook.   It may be a survey what you believe to be the essential issues and questions in the field and offer a contemporary critical analysis of these.</p>
<p>Potential topic areas include (but are not limited to):</p>
<ul>
<li>Composition theory and practice (including improvisation, music-based games, virtual worlds, mobile music)</li>
<li>Sound design theory and practice (including sounds, interface, branding, web, sound art, interactive spaces, virtual worlds, toys, pinball)</li>
<li>Voice interaction</li>
<li>Mixing, implementation of interactive audio</li>
<li>Playback and distribution systems</li>
<li>Interactive audio tools (composition, synthesis, note tracking, etc.)</li>
<li>Distribution, copyright and legal issues</li>
</ul>
<p><strong>Submission details:</strong> Chapter proposals of about 500 words and short bio (name, affiliation) in English to be submitted by April 1, 2011 to the editors at one of the email addresses below. Please address any questions or queries to the editors at one of the email addresses below.</p>
<p>Decisions will be made by June 1, 2011. Upon acceptance, full guidelines will be furnished. Completed chapters of about 6000 words are to be submitted by June 1, 2012.</p>
<p><strong>Editors:</strong> Karen Collins (<a href="mailto:collinsk@uwaterloo.ca">collinsk@uwaterloo.ca</a>), Bill Kapralos (<a href="mailto:bill.kapralos@uoit.ca">bill.kapralos@uoit.ca</a>) and Holly Tessler (<a href="mailto:h.tessler@neu.edu">h.tessler@neu.edu</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-tet.com/2011/01/oxford-handbook-of-interactive-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retired research blog: Amergent Music</title>
		<link>http://www.x-tet.com/2011/01/research-blog-amergent-music/</link>
		<comments>http://www.x-tet.com/2011/01/research-blog-amergent-music/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:50:29 +0000</pubDate>
		<dc:creator>norbert</dc:creator>
				<category><![CDATA[Amergent music]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Generative music]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://x-tet.com/wptest/?p=13</guid>
		<description><![CDATA[Writings on music and interaction for digital art, entertainment, and communications. I earned my PhD through the Planetary Collegium at the University of Plymouth, England. www.x-tet.com/blog (formerly blog.x-tet.com) was used to document progress towards my thesis/dissertation in reading, writing, music, art, and media projects.]]></description>
			<content:encoded><![CDATA[<p><img class="imgleft" title="Blogger.com" src="http://x-tet.com/wordpress/wp-content/uploads/2009/03/blogger-150x150.gif" alt="Blogger.com" width="150" height="150" />Writings on music and interaction for digital art, entertainment, and communications. I earned my PhD through the Planetary Collegium at the University of Plymouth, England. <a href="http://www.x-tet.com/blog" target="_blank">www.x-tet.com/blog</a> (formerly blog.x-tet.com) was used to document progress towards my thesis/dissertation in reading, writing, music, art, and media projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-tet.com/2011/01/research-blog-amergent-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technoetic Arts 7.1</title>
		<link>http://www.x-tet.com/2010/11/technoetic-arts-71/</link>
		<comments>http://www.x-tet.com/2010/11/technoetic-arts-71/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 01:12:11 +0000</pubDate>
		<dc:creator>norbert</dc:creator>
				<category><![CDATA[Amergent music]]></category>
		<category><![CDATA[Current works]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[artificial life]]></category>
		<category><![CDATA[interactive media]]></category>

		<guid isPermaLink="false">http://www.x-tet.com/?p=280</guid>
		<description><![CDATA[(originally published July 2009) I wrote a paper &#8220;Dérive en Mille Sons&#8221; for the 2009 Spark Festival of Electronic Music and Arts. It has just been re-published as &#8220;Dérive entre Mille Sons: a psychogeographic approach to mobile music and mediated interaction&#8221; in Technoetic Arts: a journal of speculative research. Much thanks to journal editor Roy [...]]]></description>
			<content:encoded><![CDATA[<p>(originally published July 2009)</p>
<p><img class="imgleft" title="wiiderive" src="http://www.x-tet.com/wordpress/wp-content/uploads/2009/07/wiiderive.jpg" alt="wiiderive" width="150" height="150" />I wrote a paper &#8220;Dérive en Mille Sons&#8221; for the 2009 Spark Festival of Electronic Music and Arts. It has just been re-published as &#8220;Dérive entre Mille Sons: a psychogeographic approach to mobile music and mediated interaction&#8221; in <a title="Technoetic Arts 7.1" href="http://www.intellectbooks.co.uk/journals/view-issue,id=1705" target="_blank">Technoetic Arts: a journal of speculative research</a>. Much thanks to journal editor Roy Ascott, publishers <a title="Intellect Ltd." href="http://www.intellectbooks.co.uk/journals/index/" target="_blank">Intellect</a>, and Guillaume Ansart for his help with a more precise title translation.</p>
<p><strong>Abstract: </strong><em>Dérive entre Mille Sons (Drifting in a Thousand Sounds)</em> is a musical work that uses mobile media technology to artistically examine the relationship between music and the listener. Contemporary media technologies, be they at work, home or in your pocket, emphasize playback. These devices are designed to facilitate the storage and retrieval of pre-made media assets. This work leverages the processing capabilities that rest dormant within these technologies. Drawing from the writings of Guy Debord and the situationist/surrealist practice of the dérive, ‘drifting’ becomes a metaphor for instrumental performance in which the openness and emergence of interactivity is articulated through sound, as music.</p>
<p>Technoetic Arts requires a subscription. Check to see if your library has online access or print copies of the journal. My original <a href="http://blog.x-tet.com/2009/02/derive-en-mille-sons.html">Spark paper is available online</a>.</p>
<p>MP3 sample of a <a href="http://www.x-tet.com/pf2004-10/works/wii-derive.mp3">Dérive recorded in July 2010 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-tet.com/2010/11/technoetic-arts-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.x-tet.com/pf2004-10/works/wii-derive.mp3" length="26155456" type="audio/mpeg" />
		</item>
		<item>
		<title>Sanding</title>
		<link>http://www.x-tet.com/2010/11/sanding/</link>
		<comments>http://www.x-tet.com/2010/11/sanding/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 01:06:12 +0000</pubDate>
		<dc:creator>norbert</dc:creator>
				<category><![CDATA[A-Life]]></category>
		<category><![CDATA[Current works]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[artificial life]]></category>
		<category><![CDATA[current works]]></category>
		<category><![CDATA[Planetary Collegium]]></category>

		<guid isPermaLink="false">http://www.x-tet.com/?p=380</guid>
		<description><![CDATA[I&#8217;m currently experimenting with some guitar recordings I made with an EBow. The music is produced with two long drones that are fed through a variety of signal processes. Of these, the most important is the NeuroGranular Sampler designed by John Matthias and Nick Ryan for use in their larger piece The Fragmented Orchestra created [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} span.s1 {letter-spacing: 0.0px} -->I&#8217;m currently experimenting with some guitar recordings I made with an EBow. The music is produced with two long drones that are fed through a variety of signal processes. Of these, the most important is the NeuroGranular Sampler designed by John Matthias and Nick Ryan for use in their larger piece <a href="http://www.wired.com/listening_post/2008/06/john-matthias-n/" target="_blank">The Fragmented Orchestra</a> created with Jane Grant.</p>
<p><a href="http://www.x-tet.com/wordpress/wp-content/uploads/2010/11/fragmented-20.jpg"><img class="size-full wp-image-383 alignnone" title="The Fragmented Orchestra" src="http://www.x-tet.com/wordpress/wp-content/uploads/2010/11/fragmented-20.jpg" alt="" width="334" height="222" /></a></p>
<p>The NeuroGranular Sampler simulates the process of neuronal spiking and, &#8220;…reproduces the spiking and bursting behavior of known types of cortical neurons. The neurogranular sampler works by taking short segments (or sound grains) from sound files and triggering them when any of the neurons fire&#8221; (<a href="http://muse.jhu.edu/login?uri=/journals/leonardo/v042/42.5.miranda.html" target="_blank">MUSE</a>).</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} span.s1 {letter-spacing: 0.0px} -->I find that the sound grains &#8220;fly off of&#8221; the drone recordings like sawdust stripped from a piece of wood by sandpaper. The sonic sawdust can be routed to filters, delays, and a battery of other effects to produce incredibly interesting and varied textures and melodies. There are currently no specific directions for the project, but stay tuned.</p>
<p><a href="http://www.x-tet.com/pf2004-10/works/rough-v1.mp3">Listen to Sanding rough edit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-tet.com/2010/11/sanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.x-tet.com/pf2004-10/works/rough-v1.mp3" length="2283152" type="audio/mpeg" />
		</item>
		<item>
		<title>Can Games Be Art?</title>
		<link>http://www.x-tet.com/2010/10/can-games-be-art/</link>
		<comments>http://www.x-tet.com/2010/10/can-games-be-art/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:44:24 +0000</pubDate>
		<dc:creator>norbert</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.x-tet.com/?p=373</guid>
		<description><![CDATA[EXCERPT: Norbert Herber, a Lecturer in the IU Telecommunications Department who has worked as a sound designer and composer for video games, finds Ebert’s criticism outdated. “I think (Ebert) is hung up on this romantic idea of art. His conception of art is still in the 19th century, and if he were to update that, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;">EXCERPT: Norbert Herber, a Lecturer in the IU Telecommunications Department who has worked as a sound designer and composer for video games, finds Ebert’s criticism outdated.</span></p>
<p><span style="color: #808080;">“I think (Ebert) is hung up on this romantic idea of art. His conception of art is still in the 19th century, and if he were to update that, he might consider his experiences as a chess player to be somewhat of an art experience.”</span></p>
<p><span style="color: #808080;">“You can’t say the music is art, the visuals are art, but the story is not, or any mix like that, because the experience of playing the game that comes out of the participation is something that you as a player are directly responsible for.”</span></p>
<p>Full article by Brad Sanders: <a href="http://idsnews.com/news/weekend/story.aspx?id=77655" target="_blank">http://idsnews.com/news/weekend/story.aspx?id=77655</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-tet.com/2010/10/can-games-be-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First-, Second-, &amp; Third-order Cybernetics for Music and Mediated Interaction</title>
		<link>http://www.x-tet.com/2010/10/idah-123o-cybernetics/</link>
		<comments>http://www.x-tet.com/2010/10/idah-123o-cybernetics/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 01:23:06 +0000</pubDate>
		<dc:creator>norbert</dc:creator>
				<category><![CDATA[Amergent music]]></category>
		<category><![CDATA[Current works]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Cybernetics]]></category>

		<guid isPermaLink="false">http://www.x-tet.com/?p=365</guid>
		<description><![CDATA[Implicitly or explicitly, Cybernetics plays a role in works of Experimental, Ambient, and Generative music. This talk will introduce Amergent music, a genre that draws from these musical traditions and creates a third-order cybernetic stipulation in works of technoetic and media art. Drawing on the work of Maturana &#38; Varela and Martin Heidegger, Amergent music [...]]]></description>
			<content:encoded><![CDATA[<p>Implicitly or explicitly, Cybernetics plays a role in works of Experimental, Ambient, and Generative music. This talk will introduce Amergent music, a genre that draws from these musical traditions and creates a third-order cybernetic stipulation in works of technoetic and media art. Drawing on the work of Maturana &amp; Varela and Martin Heidegger, Amergent music establishes a new relationship between listeners, generative systems, and the musically mediated environment that is created in the course of interaction, play, and presence. Some recent projects, including <em>Londontown</em> and <em>Dérive Entre Mille Sons</em>, will be used as examples of this approach in the music of virtual worlds and mobile device applications.</p>
<p>This talk was given:<br />
<strong>Thursday, Oct 07 / 2010<br />
</strong><strong>12-1 pm<br />
</strong><strong>IDAH Conference Room, Wells Library E170D</strong></p>
<p>Download the <a href="http://www.x-tet.com/PDFs/IDAH-FA10.pdf">slide deck</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-tet.com/2010/10/idah-123o-cybernetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

